AIB-AI-DATA-CENTER-POWER-SUP-66A88D
Theme: AI data-center power supply — electric utilities, nuclear and SMR, gas turbines, grid transformers, uranium and data-center power/cooling to feed AI compute · tuatara weighting · 10 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| KIBSHI | crypto | 41.8% | $0.00000299371891430414 |
| CHAI | equity | 8.9% | $0.3681 |
| LIFE | equity | 6.2% | $39.44 |
| CORGIAI | crypto | 6.2% | $0.00003314622624800076 |
| ADBE | equity | 6.2% | $291.46 |
| SAP | equity | 6.1% | $220.8 |
| AU79 | crypto | 6.1% | $0.001291146940800692 |
| NXXT | equity | 6.1% | $0.2301 |
| LVO | equity | 6.1% | $3.87 |
| SATOSHI | crypto | 6.1% | $0.421245431636036 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.