Tuatara Hedge Fund
▶ How capital moves through the fund — animated tour
AI Index Basket holdings — Tuatara relevance scores + 10-day MACD (12/26/9) on 1-hour bars. · Apply to the fund → · My Tuatara Fund Dashboard
Theme: Electric Grid Modernization and AI Power Demand · tuatara weighting · 10 components · basket page →
| Symbol | Name | Weight | Tuatara score | Price | MACD | Signal | Histogram | Trend |
|---|---|---|---|---|---|---|---|---|
| TRAC | TRACK DATA CORP | 22.41% | 603.05 | $20.0 | — | — | — | — |
| AGENTFUN | AgentFun.AI | 16.27% | 527.26 | $0.4718 | — | — | — | — |
| IFXY | INFRAX SYSTEMS INC | 15.86% | 521.31 | $0.0006 | — | — | — | — |
| KEP | KOREA ELEC POWER CORP-SP ADR | 13.53% | 483.7 | $11.89 | -0.0517 | 0.0091 | -0.0607 | ▼ Bearish |
| WAL | WESTERN ALLIANCE BANCORP | 8.55% | 375.11 | $79.28 | -0.1822 | -0.1563 | -0.0259 | ▼ Bearish |
| XYO | XYO Network | 7.01% | 328.04 | $0.0034 | — | — | — | — |
| ZETA | ZETA GLOBAL HOLDINGS CORP-A | 5.3% | 262.19 | $30.56 | -0.1429 | -0.1467 | 0.0039 | ▲ Bullish |
| DIEM | FRANKLIN EMERGING MARKET COR | 4.2% | 206.9 | $43.3368 | -0.0594 | 0.0735 | -0.1329 | ▼ Bearish |
| PEAQ | peaq | 3.59% | 169.73 | $0.0251 | — | — | — | — |
| DRV | DRV | 3.27% | 147.8 | $20.6 | 0.3408 | 0.2793 | 0.0615 | ▲ Bullish |
AI Index Baskets hold the real underlying securities, acquired through the trade execution pipeline; the basket tracks their live component prices. Tuatara score = proprietary vector-relevance score at basket build; “pinned” components were added by mandate without a model score. MACD computed on ~10 days of 1-hour closes (12/26/9); indicator cells show “—” when an instrument hasn’t traded enough hours in the window for the 12/26/9 math (thinly-traded names), when the indicator provider’s data disagrees with our canonical price feed (suspect series are never displayed), or when a provider is temporarily unavailable. Prices shown are the platform’s canonical feed. Nothing on this page is investment advice.