Tuatara Hedge Fund
▶ How capital moves through the fund — animated tour
AI Index Basket holdings — Tuatara relevance scores + 10-day MACD (12/26/9) on 1-hour bars. · Apply to the fund → · My Tuatara Fund Dashboard
Theme: Renewable Energy Infrastructure · tuatara weighting · 10 components · basket page →
| Symbol | Name | Weight | Tuatara score | Price | MACD | Signal | Histogram | Trend |
|---|---|---|---|---|---|---|---|---|
| FET | FORUM ENERGY TECHNOLOGIES IN | 33.63% | 444.86 | $80.96 | -0.0427 | -0.1411 | 0.0983 | ▲ Bullish |
| D | DOMINION ENERGY INC | 18.83% | 328.57 | $65.05 | -0.295 | -0.2562 | -0.0388 | ▼ Bearish |
| PWR | QUANTA SERVICES INC | 9.9% | 199.72 | $618.73 | -1.9242 | 0.3297 | -2.2539 | ▼ Bearish |
| FER | FERROVIAL NV | 6.58% | 117.6 | $55.52 | -0.6288 | -0.5387 | -0.0901 | ▼ Bearish |
| MYRG | MYR GROUP INC/DELAWARE | 5.38% | 77.44 | $284.47 | -1.0619 | -0.7234 | -0.3385 | ▼ Bearish |
| IESC | IES HOLDINGS INC | 5.31% | 74.89 | $319.52 | 0.0021 | 2.1442 | -2.1421 | ▼ Bearish |
| NTCT | NTCT | 5.26% | 72.92 | $37.44 | 0.0085 | -0.0257 | 0.0342 | ▲ Bullish |
| AMRC | AMERESCO INC-CL A | 5.21% | 70.82 | $22.79 | -0.0638 | 0.0212 | -0.085 | ▼ Bearish |
| ENGS | ENERGYS GROUP LTD | 5.0% | 62.52 | $2.9 | 0.0428 | 0.0434 | -0.0006 | ▼ Bearish |
| ICFI | ICF INTERNATIONAL INC | 4.91% | 58.86 | $85.75 | -0.5134 | -0.5161 | 0.0027 | ▲ Bullish |
AI Index Baskets hold the real underlying securities, acquired through the trade execution pipeline; the basket tracks their live component prices. Tuatara score = proprietary vector-relevance score at basket build; “pinned” components were added by mandate without a model score. MACD computed on ~10 days of 1-hour closes (12/26/9); indicator cells show “—” when an instrument hasn’t traded enough hours in the window for the 12/26/9 math (thinly-traded names), when the indicator provider’s data disagrees with our canonical price feed (suspect series are never displayed), or when a provider is temporarily unavailable. Prices shown are the platform’s canonical feed. Nothing on this page is investment advice.