Tuatara Hedge Fund
▶ How capital moves through the fund — animated tour
AI Index Basket holdings — Tuatara relevance scores + 10-day MACD (12/26/9) on 1-hour bars. · Apply to the fund → · My Tuatara Fund Dashboard
Theme: Grid Scale Battery Storage · tuatara weighting · 8 components · basket page →
| Symbol | Name | Weight | Tuatara score | Price | MACD | Signal | Histogram | Trend |
|---|---|---|---|---|---|---|---|---|
| ASX | ASX Capital | 43.82% | 400.64 | $39.86 | 0.4036 | 0.5825 | -0.1789 | ▼ Bearish |
| GDYN | GRID DYNAMICS HOLDINGS INC | 17.22% | 208.91 | $7.83 | -0.0197 | -0.0088 | -0.0109 | ▼ Bearish |
| RGP | RESOURCES CONNECTION INC | 6.66% | 13.98 | $3.89 | -0.0667 | -0.0803 | 0.0136 | ▲ Bullish |
| MHH | MASTECH DIGITAL INC | 6.51% | 9.3 | $7.46 | 0.015 | 0.0187 | -0.0037 | ▼ Bearish |
| FIVN | FIVE9 INC | 6.5% | 8.96 | $30.25 | -0.6339 | -0.664 | 0.0301 | ▲ Bullish |
| COO | COOPER COS INC/THE | 6.45% | 7.45 | $54.17 | -4.0157 | -3.1903 | -0.8254 | ▼ Bearish |
| NVVE | NVVE | 6.44% | 7.06 | $1.15 | — | — | — | — |
| MGRT | MEGA FORTUNE CO LTD | 6.39% | 5.56 | $120.7 | — | — | — | — |
AI Index Baskets hold the real underlying securities, acquired through the trade execution pipeline; the basket tracks their live component prices. Tuatara score = proprietary vector-relevance score at basket build; “pinned” components were added by mandate without a model score. MACD computed on ~10 days of 1-hour closes (12/26/9); indicator cells show “—” when an instrument hasn’t traded enough hours in the window for the 12/26/9 math (thinly-traded names), when the indicator provider’s data disagrees with our canonical price feed (suspect series are never displayed), or when a provider is temporarily unavailable. Prices shown are the platform’s canonical feed. Nothing on this page is investment advice.