Tuatara Hedge Fund
▶ How capital moves through the fund — animated tour
AI Index Basket holdings — Tuatara relevance scores + 10-day MACD (12/26/9) on 1-hour bars. · Apply to the fund → · My Tuatara Fund Dashboard
Theme: AI data-center power supply — electric utilities, nuclear and SMR, gas turbines, grid transformers, uranium and data-center power/cooling to feed AI compute · tuatara weighting · 10 components · basket page →
| Symbol | Name | Weight | Tuatara score | Price | MACD | Signal | Histogram | Trend |
|---|---|---|---|---|---|---|---|---|
| KIBSHI | KiboShib | 41.82% | 178.49 | $0.0 | — | — | — | — |
| CHAI | CORE AI HOLDINGS INC | 8.94% | 37.25 | $0.257 | -0.0102 | -0.0123 | 0.0021 | ▲ Bullish |
| LIFE | ETHOS TECHNOLOGIES INC CL-A | 6.23% | 4.13 | $38.85 | 0.0097 | 0.2564 | -0.2467 | ▼ Bearish |
| CORGIAI | CorgiAI | 6.19% | 3.6 | $0.0 | — | — | — | — |
| ADBE | ADOBE INC | 6.18% | 3.48 | $248.83 | -6.0353 | -6.4613 | 0.426 | ▲ Bullish |
| SAP | SAP SE-SPONSORED ADR | 6.15% | 2.98 | $205.95 | -1.8769 | -1.4719 | -0.4049 | ▼ Bearish |
| AU79 | AU79 | 6.15% | 2.93 | $0.0012 | — | — | — | — |
| NXXT | NEXTNRG INC | 6.14% | 2.88 | $0.1534 | -0.0157 | -0.0126 | -0.0031 | ▼ Bearish |
| LVO | LIVEONE INC | 6.1% | 2.28 | $3.94 | 0.1119 | 0.1166 | -0.0047 | ▼ Bearish |
| SATOSHI | Satoshi Nakamoto | 6.1% | 2.26 | $0.3796 | — | — | — | — |
AI Index Baskets hold the real underlying securities, acquired through the trade execution pipeline; the basket tracks their live component prices. Tuatara score = proprietary vector-relevance score at basket build; “pinned” components were added by mandate without a model score. MACD computed on ~10 days of 1-hour closes (12/26/9); indicator cells show “—” when an instrument hasn’t traded enough hours in the window for the 12/26/9 math (thinly-traded names), when the indicator provider’s data disagrees with our canonical price feed (suspect series are never displayed), or when a provider is temporarily unavailable. Prices shown are the platform’s canonical feed. Nothing on this page is investment advice.